Molecular Devices
- SpectraMax M2/M2e
필요한 기능만 사용할 수 있는
Compact Multi-Detection Microplate Reader
Monochromator System을 이용하여 ABS, FI 실험을 수행할 수 있으며, Cuvette Port를 장착하여
ABS, FI Spectrometer 기능을 겸비한 Compact한 Multi-Detection Microplate Reader 입니다.
⊙ ABS/FI(LUM/TRF Secondary Mode)
ABS (200 - 1000 nm)
FI (250 - 850 nm)
⊙ Xenon Flash Lamp
⊙ Monochromator
⊙ 6 ~ 384 Well Formats
⊙ Top / bottom (M2e Only) Read
⊙ Cuvette (ABS, FI)
⊙ Shaking
⊙ Temp, Control [~45˚C]
⊙ Endpoint / Kinetic / Spectrum Scan / Well Scan
General Specifiations | |
Dimensions (in.) | 8.6 (H) x 22.8 (W) x 15 (D) |
Dimensions (cm) | 22 (H) x 58 (W) x 38 (D) |
Weight | 35 lbs. (15.9 kg) |
Power consumption | < 125 watts |
Power source | 100-240 Vac, 3 A, 50/60 Hz |
Absorbance Photometric Performance | |
Wavelength range | 200-1000 nm |
Wavelength selection | Monochromator, tunable in 1.0 nm increments |
Wavelength bandwidth | ≤ 4.0 nm |
Wavelength accuracy | ±2.0 nm |
Wavelength repeatability | ±0.2 nm |
Photometric range | 0-4.0 OD |
Photometric resolution | 0.001 OD |
Photometric accuracy (microplate) | < ±0.006 OD ±1.0%, 0-2 OD |
Photometric accuracy (cuvette) | < ±0.005 OD ±1.0%, 0-2 OD |
Photometric precision | < ±0.003 OD ±1.0%, 0-2 OD |
Baseline flatness | < 0.001 OD |
Stray light | < 0.05% @ 230 nm |
Fluorescence Photometric Performance (M2) | |
Dual monochromators | 1 nm increments |
EX | 250-850 nm |
EM | 360-850 nm |
Bandwidth (EX, EM) | 9, 9 nm |
Optimized sensitivity (top-read) | 5 pM (fluorescein) |
Guaranteed sensitivity (top-read)** | 15 pM (fluorescein) |
Fluorescence Photometric Performance (M2e) | |
Dual monochromators
| 1 nm increments |
EX | 250-850 nm |
EM | 250-850 nm |
Bandwidth (EX, EM) | 9, 9 nm |
Optimized sensitivity (bottom-read M2e only) | 10 pM (fluorescein) |
Guaranteed sensitivity (bottom-read)** | 25 pM (fluorescein) |
Top-read detection limit | 3.0 fmol/well FITC 200 μL in 96 wells (signal 3X SD of baseline) |
Bottom-read detection limit | 5.0 fmol/well FITC 200 μL in 96 wells (signal 3X SD of baseline) |
Time-Resolved Fluorescence (Secondary Mode) | |
Wavelength range (M2) | 360-850 nm |
Wavelength range (M2e) | 250-850 nm |
Data collection | 50-1450 μsec., 200 μsec. increments |
Guaranteed sensitivity** | 7 pM europium |
Luminescence (Secondary Mode) | |
Wavelength range (M2) | 360-850 nm |
Wavelength range (M2e) | 250-850 nm |
Guaranteed sensitivity** | 50 fM alkaline phosphatase |
General Photometric Performance | |
Plate formats | 6, 12, 24, 48, 96, 384 wells |
Light source | Xenon flash lamp (1 joule/flash) |
Detector | Photomultiplier (R-3896) |
Read time* 96-well | Abs 18 sec., FI 15 sec.; 384-well: Abs 49 sec., FI 45 sec. |
Shaker time | 0 to 999 seconds |
Temp. control | 4°C above ambient to 45°C |
Temp. uniformity | < 1°C at 37°C set point |
Temp. accuracy | ±1°C at 37°C set point |