Molecular Devices
- FlexStation 3
Ca2+ Assay를 정확하게 측정할 수 있으며, 시약 분주와 동시에
수치 측정이 가능한 유일한 기기
Fast Kinetic Multi-Detection Microplate Reader
FlexStation3는 Multi-channel Pipettor (8 Channel - 96 Well, 16 Channel - 384 Well)가 장착되어
있으며, 특유의 Flex Detection Mode (실시간 측정 기능)을 통해 Ca2+ Assay와 Ion Channel Assay
같은 Fast Kinetic Assay를 정확하게 측정 가능합니다. 이외에도 ABS, FI, LUM, TRF, FP Read Mode
를 제공하여 다양한 Assay가 가능한 Multi-Detection Microplate Reader입니다.
⊙ ABS / Fl / LUM / TRF / FP
ABS (200 - 1000 nm)
FI (250 - 850 nm)
LUM (250 - 850 nm)
TRF (250 - 850 nm)
FP (300 - 750 nm)
⊙ Xenon Flash Lamp
⊙ Dual Monochromator
⊙ 6 ~384 -Well Formats
⊙ Top / Bottom Read
⊙ Dual Monochromator
⊙ Pipettor Option
8 Channel (96 Well)
16 Channel (384 well)
⊙ Shaking
⊙ Temp. Control (~45°C)
⊙ Endpoint / Kinetic / Spectrum Scan/ Well Scan / Flex
Technical Specifications | |
Plate formats | 6, 12, 24, 48, 96, 384 wells |
Light source | Xenon Flash Lamp (1 joule/flash) |
Detectors | 2 photomultiplier tubes |
Shaker time | 0 to 999 seconds |
Temp. control* | 2°C above ambient to 45°C |
Temp. uniformity* | < 1°C at 37°C set point |
Temp. accuracy* | ±1°C at 37°C set point |
Flex reading | Abs + fluidics FI + fluidics Lum + fluidics |
Endpoint reading | All modes + fluidics |
Kinetic reading | All modes + fluidics |
Spectral scanning | All modes |
Well scanning | Abs, FI, TRF, Lum |
* Temperature is regulated in the Read Chamber. | |
Fluidics (96- & 384-Well Plates Only) 8-channel | |
Max. volume | 200 μL |
Precision @ 50 μL | 2% CV |
Precision @ 5 μL | 8% CV |
Dispense max. rate | 208 μL/sec. |
16-channel | |
Max. volume | 30 μL |
Precision @ 10 μL | 3% CV |
Precision @ 1 μL | 5% CV |
Dispense max. rate | 52 μL/sec. |
Absorbance Photometric Performance | |
Wavelength range | 200–1000 nm |
Wavelength selection | Monochromator, tunable in 1.0 nm increments |
Wavelength bandwidth | ≤4.0 nm |
Wavelength accuracy | ±2.0 nm |
Wavelength repeatability | ±0.2 nm |
Photometric range | 0–4.0 OD |
Photometric resolution | 0.001 OD |
Photometric accuracy | < ±0.006 OD ±1.0%, 0–2 OD |
Photometric precision | < ±0.003 OD ±1.0%, 0–2 OD |
Stray light | < 0.05% @ 230 nm |
Fluorescence Intensity Performance | |
Reading capabilities | Top- or bottom-read |
Wavelength range | 250–850 nm |
Wavelength selection | Monochromators, tunable in 1.0 nm increments |
Bandwidth (EX, EM) | 9 nm, 15 nm |
Guaranteed sensitivity** | ≤ 1 pM fluorescein in 96 wells < 1.5 pM in 384 wells |
Fluorescence Polarization Performance | |
Reading capabilities | Top-read |
Wavelength range | 400–750 nm |
Wavelength selection | Monochromators, tunable in 1.0 nm increments |
Bandwidth (EX, EM) | 9 nm, 15 nm |
Guaranteed precision** | ≤ 3.5 mP standard deviation at 1 nM fluorescein in 96 wells |
Time-Resolved Fluorescence Performance | |
Reading capabilities | Top- or bottom-read |
Wavelength range | Wavelength range: |
Wavelength selection | Monochromators, tunable in 1.0 nm increments |
Bandwidth (EX, EM) | 9 nm, 15 nm |
Precision data collection | 1–100 flashes, delay of 0–600 μsec. before read, integration time-selectable between 50–1500 μsec. |
Guaranteed sensitivity** | ≤ 10 fM europium in 96 wells |
Luminescence Performance | |
Reading capabilities | Top- or bottom-read |
Wavelength selection | All wavelengths or with selected wavelengths |
Wavelength range | 250–850 nm |
Guaranteed sensitivity** | ≤ 43 pM ATP in 96 wells ≤ 75 pM ATP in 96 wells |
Cross-talk | < 0.3% in white 96- and 384-well microplates |
Standard Read Times (minutes:seconds)* | |
96-wells | 384-wells | |
Absorbance | 0:18 | 0:49 |
Fluorescence Intensity | 0:17 | 0:48 |
Fluorescence Polarization | 0:42 | 2:03 |
Time-Resolved Fluorescence | 0:17 | 0:48 |
Luminescence | 2:00 | 7"00 |
* With 3 flashes/well in absorbance and fluorescence modes, and 1 sec./well integration in luminescence. | |
General Specifications | |
Dimensions (in.) | 23 (W) x 19 (H) x 16 (D) |
Dimensions (cm) | 58 (W) x 49 (H) x 40 (D) |
Weight | 50 lbs. (22.7 kg) |
Power consumption | 500 VA |
Power source | 90–240 Vac, 50–60 Hz |